Trevor Morris

A comparison of the movies I’ve watched against those on the IMDB Top 250.

My IMDB Top 250

Since 2006, I have seen one hundred and six (106) movies which are in the top 250 on IMDB. Taking into account movies watched before my records started, I have seen one hundred and thirty-three (133) of them. Note, I am comparing movies watched against a snap-shot of the top 250 IMDB list as it was available on 1st October 2008. Compared to the similar list in 2005 I have seen sixty-four more movies!

Movie Title IMDB Votes IMDB Rating My Rating
1 The Shawshank Redemption 376,765 9.1
2 The Godfather 320,677 9.1
3 The Dark Knight 282,736 9.0 9
4 The Godfather: Part II 181,949 9.0
5 Buono, il brutto, il cattivo., Il 107,405 8.9 9
6 Pulp Fiction 314,003 8.9 9
7 Schindler’s List 207,822 8.8
8 One Flew Over the Cuckoo’s Nest 158,308 8.8 8
9 Star Wars: Episode V - The Empire Strikes Back 218,666 8.8
10 12 Angry Men 77,405 8.8 9
11 Casablanca 132,907 8.8 7
12 Star Wars 259,593 8.8 9
13 Shichinin no samurai 75,279 8.8
14 The Lord of the Rings: The Return of the King 278,244 8.8
15 Goodfellas 171,511 8.7
16 Rear Window 89,765 8.7 8
17 Raiders of the Lost Ark 195,104 8.7 9
18 Cidade de Deus 113,343 8.7 9
19 C’era una volta il West 52,036 8.7
20 The Lord of the Rings: The Fellowship of the Ring 307,553 8.7
21 The Usual Suspects 210,249 8.7 8
22 Psycho 109,512 8.7 10
23 Fight Club 280,979 8.7 9
24 The Silence of the Lambs 187,404 8.6
25 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 125,075 8.6 7
26 North by Northwest 71,901 8.6 8
27 Memento 203,778 8.6 9
28 Sunset Blvd. 39,091 8.6
29 WALL·E 74,816 8.6 10
30 Citizen Kane 112,308 8.6 7
31 The Lord of the Rings: The Two Towers 255,599 8.6
32 The Matrix 293,837 8.6 10
33 It’s a Wonderful Life 79,220 8.6 9
34 Se7en 205,979 8.6 8
35 Lawrence of Arabia 62,898 8.5
36 Apocalypse Now 135,296 8.5 9
37 Léon 142,649 8.5 9
38 Taxi Driver 115,038 8.5 7
39 American Beauty 228,411 8.5 9
40 American History X 163,125 8.5 9
41 Vertigo 70,080 8.5 8
42 Fabuleux destin d’Amélie Poulain, Le 136,202 8.5 8
43 Paths of Glory 32,934 8.5 9
44 M 29,284 8.5
45 The Departed 185,996 8.5 9
46 Forrest Gump 218,451 8.5 8
47 To Kill a Mockingbird 64,037 8.4 7
48 A Clockwork Orange 146,970 8.4 8
49 Alien 136,404 8.4 9
50 Chinatown 58,792 8.4
51 The Third Man 38,816 8.4
52 Leben der Anderen, Das 44,583 8.4 10
53 The Treasure of the Sierra Madre 24,537 8.4
54 Double Indemnity 26,681 8.4
55 The Shining 129,628 8.4
56 The Pianist 92,439 8.4 8
57 Eternal Sunshine of the Spotless Mind 160,338 8.4 10
58 Sen to Chihiro no kamikakushi 72,034 8.4 9
59 Saving Private Ryan 208,597 8.4
60 Laberinto del fauno, El 106,776 8.4 9
61 Monty Python and the Holy Grail 124,687 8.4
62 Requiem for a Dream 133,366 8.4 10
63 L.A. Confidential 131,647 8.4 8
64 The Bridge on the River Kwai 45,569 8.4
65 Aliens 130,463 8.4 9
66 Terminator 2: Judgment Day 172,519 8.4
67 Boot, Das 55,716 8.4
68 Reservoir Dogs 160,590 8.4 9
69 Rashômon 28,586 8.4
70 The Maltese Falcon 39,889 8.4
71 Raging Bull 67,366 8.4
72 Metropolis 28,861 8.4
73 Untergang, Der 55,968 8.4 9
74 City Lights 18,741 8.3
75 Modern Times 25,385 8.3
76 Rebecca 26,142 8.3
77 All About Eve 26,874 8.3
78 Singin’ in the Rain 42,267 8.3
79 No Country for Old Men 132,534 8.3 10
80 The Prestige 135,229 8.3 10
81 2001: A Space Odyssey 124,904 8.3 10
82 Some Like It Hot 51,330 8.3
83 Amadeus 74,500 8.3
84 Vita è bella, La 80,171 8.3
85 Sin City 189,097 8.3 8
86 The Elephant Man 42,057 8.3
87 The Great Escape 46,419 8.3
88 Sjunde inseglet, Det 26,371 8.3
89 Hotel Rwanda 65,207 8.3 8
90 On the Waterfront 30,477 8.3
91 Nuovo cinema Paradiso 32,996 8.3
92 Full Metal Jacket 112,424 8.3 9
93 The Apartment 26,134 8.3
94 Touch of Evil 24,292 8.3 6
95 There Will Be Blood 84,123 8.3 9
96 The Sting 49,772 8.3
97 Once Upon a Time in America 52,446 8.3
98 Batman Begins 203,374 8.3 8
99 The Great Dictator 26,262 8.3
100 Jaws 106,189 8.3
101 Braveheart 188,333 8.3
102 Mr. Smith Goes to Washington 25,115 8.3
103 Blade Runner 145,486 8.3 8
104 Back to the Future 150,488 8.3
105 Indiana Jones and the Last Crusade 135,802 8.3 8
106 Strangers on a Train 24,733 8.3 7
107 Ladri di biciclette 18,612 8.3
108 The Manchurian Candidate 27,711 8.2
109 Star Wars: Episode VI - Return of the Jedi 168,430 8.2
110 High Noon 25,907 8.2
111 Notorious 23,336 8.2
112 Unforgiven 70,817 8.2 8
113 The Big Sleep 21,843 8.2
114 Oldboy 63,487 8.2 8
115 Fargo 128,535 8.2 8
116 The Wizard of Oz 79,915 8.2
117 The Green Mile 144,157 8.2
118 Cool Hand Luke 32,878 8.2
119 Per qualche dollaro in più 29,169 8.2
120 Yojimbo 21,598 8.2
121 Ran 26,260 8.2
122 Gladiator 209,487 8.2
123 Mononoke-hime 48,177 8.2
124 Die Hard 137,407 8.2
125 Donnie Darko 155,852 8.2 8
126 Salaire de la peur, Le 9,718 8.2
127 Kill Bill: Vol. 1 173,919 8.2
128 Annie Hall 48,589 8.2 8
129 It Happened One Night 17,977 8.2
130 Smultronstället 14,897 8.2
131 The Bourne Ultimatum 99,580 8.2 8
132 The Deer Hunter 65,966 8.2 8
133 Into the Wild 49,231 8.2 10
134 The Sixth Sense 189,647 8.2
135 Million Dollar Baby 99,658 8.2 8
136 Ben-Hur 44,399 8.2
137 The General 14,488 8.2
138 Kind Hearts and Coronets 9,139 8.2
139 Platoon 82,581 8.1 9
140 Notti di Cabiria, Le 7,522 8.1
141 Heat 107,724 8.1 8
142 Ratatouille 86,839 8.1 9
143 Life of Brian 71,995 8.1
144 Diaboliques, Les 9,708 8.1
145 The Killing 17,691 8.1 8
146 Amores perros 44,407 8.1 10
147 Butch Cassidy and the Sundance Kid 43,181 8.1
148 Witness for the Prosecution 12,384 8.1
149 Judgment at Nuremberg 9,718 8.1
150 Finding Nemo 119,045 8.1 9
151 20,461 8.1 5
152 The Big Lebowski 129,701 8.1 7
153 Brief Encounter 9,143 8.1
154 The Graduate 59,199 8.1
155 Battaglia di Algeri, La 9,283 8.1
156 The Wild Bunch 23,375 8.1
157 V for Vendetta 158,783 8.1 8
158 Dog Day Afternoon 42,177 8.1 7
159 The Night of the Hunter 18,053 8.1
160 Stand by Me 68,186 8.1
161 Snatch. 122,065 8.1 7
162 The Incredibles 116,114 8.1 8
163 The Princess Bride 101,587 8.1
164 Gandhi 36,921 8.1
165 The Grapes of Wrath 17,146 8.1
166 Children of Men 111,459 8.1 9
167 Trainspotting 112,728 8.1
168 Gone with the Wind 59,399 8.1
169 Shadow of a Doubt 14,794 8.1 8
170 Harvey 17,280 8.1
171 The Gold Rush 14,836 8.1
172 Scarface 108,876 8.1 8
173 The Thing 53,576 8.1 8
174 Groundhog Day 99,983 8.1 8
175 Letters from Iwo Jima 36,538 8.1 8
176 Toy Story 104,215 8.0 10
177 The Lion King 93,612 8.0
178 Sleuth 12,007 8.0
179 The African Queen 26,609 8.0
180 The Terminator 129,725 8.0
181 Crash 129,840 8.0 10
182 The Conversation 23,671 8.0
183 Twelve Monkeys 128,222 8.0 7
184 The Hustler 18,586 8.0
185 The Adventures of Robin Hood 16,987 8.0
186 Duck Soup 20,075 8.0
187 The Ox-Bow Incident 6,262 8.0
188 The Lady Vanishes 12,512 8.0 8
189 Lock, Stock and Two Smoking Barrels 89,131 8.0
190 Umberto D. 5,750 8.0
191 Belle et la bête, La 7,150 8.0
192 Kill Bill: Vol. 2 134,907 8.0
193 The Best Years of Our Lives 12,907 8.0
194 Hotaru no haka 23,368 8.0 8
195 King Kong 29,016 8.0
196 Ed Wood 55,259 8.0
197 Wo hu cang long 89,464 8.0
198 Nosferatu, eine Symphonie des Grauens 21,062 8.0
199 Little Miss Sunshine 106,924 8.0 8
200 Scaphandre et le papillon, Le 14,766 8.0 9
201 Patton 30,207 8.0
202 The Lost Weekend 8,630 8.0
203 Stalag 17 15,550 8.0
204 Iron Man 100,958 8.0 8
205 The Day the Earth Stood Still 22,633 8.0
206 The Exorcist 76,804 8.0
207 Casino 77,876 8.0 8
208 The Kid 8,434 8.0
209 Glory 44,412 8.0
210 Frankenstein 16,895 8.0
211 Dial M for Murder 20,559 8.0 9
212 Sunrise: A Song of Two Humans 7,429 8.0
213 Bonnie and Clyde 29,910 8.0
214 Anatomy of a Murder 11,172 8.0
215 Rope 21,553 8.0 9
216 Magnolia 96,154 8.0 7
217 All Quiet on the Western Front 15,769 8.0
218 Rosemary’s Baby 34,935 8.0 6
219 A Streetcar Named Desire 24,343 8.0
220 Spartacus 38,017 8.0 9
221 The Philadelphia Story 21,431 8.0
222 Bride of Frankenstein 11,879 8.0
223 Big Fish 99,824 8.0 8
224 Cabinet des Dr. Caligari., Das 12,328 8.0
225 In the Heat of the Night 16,669 8.0
226 Roman Holiday 22,562 8.0
227 Manhattan 28,176 8.0
228 Network 22,616 8.0
229 His Girl Friday 15,257 8.0
230 Mystic River 83,786 8.0 8
231 Stalker 14,473 8.0 7
232 The Man Who Shot Liberty Valance 17,605 8.0
233 Strada, La 12,324 8.0
234 Mou gaan dou 25,560 8.0
235 Young Frankenstein 47,360 8.0
236 Who’s Afraid of Virginia Woolf? 13,428 8.0
237 In Bruges 34,086 8.0 7
238 Dolce vita, La 13,773 8.0
239 Arsenic and Old Lace 22,792 8.0
240 Pirates of the Caribbean: The Curse of the Black Pearl 183,507 8.0 7
241 The Searchers 23,514 8.0
242 Rocky 63,943 7.9
243 Great Expectations 6,527 7.9
244 Lola rennt 66,311 7.9 8
245 Planet of the Apes 41,674 7.9 10
246 Hauru no ugoku shiro 29,422 7.9 6
247 Barry Lyndon 29,259 7.9
248 Shaun of the Dead 94,888 7.9
249 Ace in the Hole 4,675 7.9
250 The Nightmare Before Christmas 53,755 7.9 6